Vitamins & Amino Acids

COMPOSITION:
Contains per ml :
| Vitamin A | 10,000 IU |
| Vitamin D3 | 3,000 IU |
| Vitamin E | 30 mg |
| Vitamin B1 | 3 mg |
| Vitamin B2 | 6 mg |
| Vitamin B6 | 4 mg |
| Vitamin B-12 | 30 µg |
| Vitamin C | 20 mg |
| Vitamin K3 | 2 mg |
| D-Calpan | 10 mg |
| Niacinamide | 40 mg |
| Biotin | 150 µg |
| Folic Acid | 2.5 mg |
| Choline Chloride | 25 mg |
| Alanine | 1.44 mg |
| Arginine | 1.8 mg |
| Aspartic Acid | 3.78 mg |
| Cystine | 0.06 mg |
| Glutamic Acid | 5.94 mg |
| Glysine | 11.26 mg |
| Histidine | 0.72 mg |
| Lecuine | 1.98 mg |
| Lysine | 11.62 mg |
| Methionine | 10.36 mg |
| Phenylalanine | 1.26 mg |
| Proline | 1.62 mg |
| Serine | 1.44 mg |
| Threonine | 0.09 mg |
| Tyrptophane | 0.08 mg |
| Tyrosine | 0.72 mg |
| Valine | 0.9 mg |
| Omega 3 | 200 mg |
APPLICATION:
Amino Vit-KPI Oral is a well-balanced combination of essential vitamins and amino acids designed for calves, cattle, goats, poultry, sheep, and swine.
It is used for:
- Prevention or treatment of vitamin or amino acid deficiencies in farm animals.
- Prevention or treatment of stress caused by vaccination, diseases, transport, high humidity, high temperatures, or extreme temperature changes.
- Improvement of feed conversion.
SIDE EFFECT:
No undesirable effects are expected when the prescribed dosage regimen is followed.
DOSAGE AND ROUTE OF ADMINISTRATION::
For oral administration:
- Calves, goats, and sheep: 1 ml per 20 kg body weight for 3 – 5 days.
- Cattle: 1 ml per 40 kg body weight for 3 – 5 days.
- Poultry and swine: 1 liter per 2000 liters of drinking water for 3 – 5 days.
WITHDRAWAL:
None.
FOR VETERINARY USE ONLY!
